Ultra Wide Angle Lens Review: Tamron 15-30 f/2.8, Canon 16-35 & Sigma
Hands-on review and feature comparison of full frame wide and ultra wide angle lenses including the new Tamron 15-30 f/2.8 VC, the Canon 16-35 f/4 IS, the Canon 17-40 L and compared to Canon 11-24, Rokinon 14mm f2.8 and more. Which wide angle lens is best for you?https://youtu.be/XTGUuIzGyIg
Lens | Max Aperture | Stabilized | Filter Size | Weight | Price* |
Tamron SP 15-30mm f/2.8 Di VC | f/2.8 | YES | N/A | 1100g (2.43lb) | $1,199 |
Canon EF 16-35mm f/4L IS USM | f/4 | YES | 77mm | 615g (1.36lb) | $1,099 |
Canon EF 17-40mm f/4L USM | f/4 | NO | 77mm (r) | 500g (1.10lb) | $799 |
Sigma 24mm f/1.4 DG HSM Art | f/1.4 | NO | 77mm | 665g (1.47lb) | $849 |
Rokinon 14mm Ultra Wide-Angle f/2.8 IF ED UMC | f/2.8 | NO | N/A | 552g (1.22lb) | $329 |
Canon EF 11-24mm f/4L | f/4 | NO | N/A (r) | 1180g (2.60lb) | $2,999 |
Canon EF 16-35mm f/2.8L II USM | f/2.8 | NO | 82mm | 635g (1.40lb) | $1,599 |
Tokina 16-28mm f/2.8 Pro FX | f/2.8 | NO | N/A | 950g (2.09lb) | $629 |
*Check links below for rebate savings!Complete Wide Angle Lens Presentation used during video. Support my work by purchasing from B&H Tamron 15-30 f/2.8 VC $1,199.00Canon 16-35 f/4 IS $999.00 with current rebate (ends May 30th 2015)Canon 17-40 f/4 L $699 with current rebate (ends May 30th 2015)Rokinon 14mm f/2.8 $329.00Canon 11-24 f/4 L $2,999.0Sigma 24mm f/1.4 $849.00Tokina 16-28 f/2.8 $629.00 with current rebate (ends June 2015