Canon 5D Mark IV vs Sony A7R2 with 24-70 f/2.8 Lens
/Watch the video and share your opinion in the poll below.https://www.youtube.com/watch?v=qheMX75GpKc
Which camera & lens would you rather travel with? Why - answer the poll and leave a comment.[yop_poll id="9"]
| Camera | Canon | Sony |
|---|---|---|
| MP | 30 (Dimensions - 6720 x 4480) | 42 (Dimensions - 7952 x 5304) |
| FPS | 7.0 | 5.0 |
| Video | 4K with 1.7x crop / JPEG Codec | 4K Full Frame / XAVC Codec |
| Storage | Dual Card - SD and CF | Single SD Card |
| LCD | Fixed 3.2" Touch enabled | Tilting 3.0" |
| Viewfinder; | Optical 100% Coverage | Electronic 100% Coverage; |
| FPS | 7.0 | 5.0 |
| Battery Life | 900 Shots | 290 Shots |
| Weight | 890 g (1.96 lbs) | 625 g (1.38 lb) |
| Body Only Price | $3500 (buy from BH Photo) | $3200 (buy from BH Photo) |
| 24-70 Lens Weight | 805 g (1.77 lb) | 866 g (1.95 lb) |
| 24-70 Lens Cost | $1750 (buy from BH Photo) | $2198 (buy from BH Photo) |
| TOTAL COST & WEIGHT | 1695 g 3.74 lbs | $5250 | 1491 g 3.33 lbs | $5398 |



